
 
                Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brody Foxbower | 3-7 | 0-0 | 0-4 | 3 | 11 | 14 | 3 | 0 | 3 | 0 | 3 | 6 | 
| Brayden Robinette | 8-13 | 2-5 | 6-7 | 1 | 2 | 3 | 5 | 1 | 0 | 6 | 3 | 24 | 
| Brody Morton | 2-7 | 2-6 | 5-6 | 0 | 3 | 3 | 6 | 3 | 2 | 1 | 3 | 11 | 
| Isaac Blankenship | 4-10 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 10 | 
| Reece Smith | 0-5 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Lovely | 1-3 | 1-2 | 1-2 | 0 | 6 | 6 | 2 | 3 | 1 | 1 | 2 | 4 | 
| Braylon Dorrel | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Caleb Blankenship | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 
| Colton Schroeder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Clayton Brandenburg | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 8-23 | 14-22 | 7 | 28 | 35 | 19 | 11 | 6 | 13 | 20 | 64 | |
| 41.2% | 34.8% | 63.6% | ||||||||||
 
                
                
                
            