
 
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brody Foxbower | 2-3 | 0-0 | 4-6 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 2 | 8 | 
| Brayden Robinette | 1-7 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 4 | 2 | 
| Brody Morton | 1-4 | 1-3 | 3-4 | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 3 | 6 | 
| Isaac Blankenship | 0-3 | 0-3 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Reece Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Lovely | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Braylon Dorrel | 2-3 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 
| Caleb Blankenship | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Gage Powers | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 
| Colton Schroeder | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Kaden Taylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-29 | 2-15 | 11-18 | 10 | 18 | 28 | 5 | 2 | 1 | 25 | 17 | 31 | |
| 31.0% | 13.3% | 61.1% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            