
 
                Boys Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brody Foxbower | 1-6 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 4 | 2 | 
| Brayden Robinette | 6-16 | 1-2 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 3 | 15 | 
| Brody Morton | 3-8 | 1-4 | 5-5 | 3 | 4 | 7 | 2 | 1 | 1 | 3 | 1 | 12 | 
| Isaac Blankenship | 5-12 | 2-6 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 12 | 
| Lane Lovely | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylon Dorrel | 2-6 | 2-2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 
| Kaden Taylor | 0-2 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 
| Caleb Blankenship | 2-3 | 2-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 6 | 
| Gage Powers | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Colton Schroeder | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Clayton Brandenburg | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 9-22 | 10-17 | 12 | 16 | 28 | 17 | 7 | 2 | 15 | 21 | 63 | |
| 36.1% | 40.9% | 58.8% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            