
 
                Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brody Foxbower | 3-6 | 0-0 | 6-10 | 6 | 4 | 10 | 0 | 2 | 1 | 1 | 0 | 12 | 
| Brayden Robinette | 8-14 | 1-3 | 7-9 | 2 | 3 | 5 | 7 | 2 | 0 | 2 | 2 | 24 | 
| Brody Morton | 7-18 | 6-12 | 3-3 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 23 | 
| Isaac Blankenship | 2-8 | 0-3 | 1-2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 5 | 
| Lane Lovely | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Taylor | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Braylon Dorrel | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Caleb Blankenship | 0-2 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 7-20 | 19-28 | 15 | 18 | 33 | 12 | 10 | 4 | 9 | 9 | 70 | |
| 43.1% | 35.0% | 67.9% | ||||||||||
 
                
                
                
            