
 
                Boys Basketball - Game Statistics
| Friday, December 27, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brody Foxbower | 1-4 | 0-0 | 4-6 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Brayden Robinette | 3-10 | 2-3 | 1-2 | 0 | 6 | 6 | 5 | 1 | 0 | 5 | 3 | 9 | 
| Brody Morton | 4-7 | 1-4 | 4-5 | 1 | 5 | 6 | 2 | 1 | 3 | 6 | 2 | 13 | 
| Isaac Blankenship | 2-6 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 
| Reece Smith | 1-5 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Lovely | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Kaden Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Hollon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Caleb Blankenship | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Braylon Dorrel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 4-13 | 12-17 | 8 | 25 | 33 | 9 | 8 | 4 | 17 | 7 | 38 | |
| 32.4% | 30.8% | 70.6% | ||||||||||
 
                
                
                
            