
 
                Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brody Foxbower | 9-12 | 1-2 | 1-2 | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 2 | 20 | 
| Brayden Robinette | 2-8 | 1-6 | 0-0 | 0 | 4 | 4 | 6 | 1 | 1 | 1 | 5 | 5 | 
| Brody Morton | 4-14 | 3-11 | 4-4 | 4 | 3 | 7 | 3 | 2 | 1 | 2 | 4 | 15 | 
| Reece Smith | 1-5 | 1-5 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 6 | 
| Lane Lovely | 0-7 | 0-5 | 0-0 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Hollon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Braylon Dorrel | 1-6 | 1-5 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 
| Clayton Brandenburg | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 
| Gage Powers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 7-36 | 8-9 | 14 | 14 | 28 | 14 | 8 | 6 | 15 | 21 | 49 | |
| 31.5% | 19.4% | 88.9% | ||||||||||
 
                
                
                
            