
 
                Boys Basketball - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Robinette | 4-18 | 1-8 | 1-2 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 3 | 10 | 
| Brody Morton | 5-10 | 4-6 | 3-5 | 3 | 1 | 4 | 1 | 5 | 2 | 2 | 2 | 17 | 
| Reece Smith | 2-8 | 0-4 | 2-2 | 1 | 1 | 2 | 5 | 2 | 0 | 5 | 1 | 6 | 
| Carson Hollon | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 
| Lane Lovely | 2-5 | 2-4 | 3-4 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 1 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Foxbower | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 4 | 
| Caleb Blankenship | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Kaden Taylor | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Braylon Dorrel | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 9-26 | 11-15 | 11 | 17 | 28 | 13 | 14 | 3 | 16 | 15 | 54 | |
| 34.7% | 34.6% | 73.3% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            