
 
                Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaxin Beanblossom | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Cole McGlothin | 6-14 | 2-5 | 5-6 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 19 | 
| Caden Hanes | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 4 | 
| Elliott Seubert | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 
| Ben Hamilton | 2-5 | 0-0 | 5-6 | 5 | 4 | 9 | 4 | 0 | 4 | 1 | 2 | 9 | 
| Ethan Grow | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Cing Scott | 2-9 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 
| Carson Hamilton | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 4-11 | 12-14 | 7 | 16 | 23 | 13 | 5 | 4 | 7 | 11 | 46 | |
| 36.6% | 36.4% | 85.7% | ||||||||||
| Houston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            