
 
                Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brody Foxbower | 3-12 | 0-0 | 2-4 | 5 | 9 | 14 | 0 | 1 | 2 | 2 | 3 | 8 | 
| Brody Morton | 4-9 | 2-7 | 3-3 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 4 | 13 | 
| Isaac Blankenship | 0-4 | 0-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 
| Reece Smith | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 
| Lane Lovely | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Robinette | 4-10 | 0-3 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 0 | 10 | 
| Braylon Dorrel | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Caleb Blankenship | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 3-21 | 8-11 | 8 | 22 | 30 | 7 | 5 | 7 | 11 | 13 | 35 | |
| 27.9% | 14.3% | 72.7% | ||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ethan Grow | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Ben Hamilton | 3-3 | 0-0 | 2-2 | 4 | 7 | 11 | 0 | 0 | 1 | 2 | 2 | 8 | 
| Caden Hanes | 3-12 | 0-2 | 0-1 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 2 | 6 | 
| Colton Hiestand | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ashton Amspaugh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cole McGlothin | 3-10 | 0-3 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 8 | 
| Cing Scott | 7-13 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 17 | 
| Elliott Seubert | 0-7 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Nick Ward | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 1-12 | 6-7 | 10 | 22 | 32 | 7 | 6 | 1 | 11 | 8 | 41 | |
| 35.4% | 8.3% | 85.7% | ||||||||||
 
                
                
                
             
 