
 
                Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashton Amspaugh | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jaxin Beanblossom | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Ethan Grow | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Hamilton | 5-8 | 0-0 | 4-4 | 7 | 5 | 12 | 3 | 1 | 9 | 3 | 3 | 14 | 
| Carson Hamilton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caden Hanes | 4-9 | 1-1 | 0-0 | 7 | 4 | 11 | 4 | 2 | 0 | 4 | 1 | 9 | 
| Cole McGlothin | 4-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 9 | 
| Cing Scott | 4-14 | 1-3 | 1-2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 10 | 
| Elliott Seubert | 1-3 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-11 | 5-6 | 16 | 18 | 34 | 12 | 5 | 11 | 13 | 11 | 46 | |
| 40.4% | 27.3% | 83.3% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            