
 
                Boys Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashton Amspaugh | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 
| Jaxin Beanblossom | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ethan Grow | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Carson Hamilton | 1-2 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Caden Hanes | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 
| Connor Hardy | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 5 | 
| Ty Houser | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Cole McGlothin | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Cing Scott | 4-14 | 3-8 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 14 | 
| Nick Ward | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Spardling | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elliott Seubert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 4-17 | 5-6 | 7 | 11 | 18 | 8 | 1 | 0 | 8 | 5 | 35 | |
| 34.2% | 23.5% | 83.3% | ||||||||||
| Sidney Lehman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            