
 
                Boys Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashton Amspaugh | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 1 | 
| Jaxin Beanblossom | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 
| Ethan Grow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Hamilton | 5-12 | 0-1 | 3-4 | 4 | 9 | 13 | 0 | 3 | 3 | 3 | 1 | 13 | 
| Carson Hamilton | 0-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Caden Hanes | 0-2 | 0-1 | 2-4 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 4 | 2 | 
| Connor Hardy | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Cole McGlothin | 1-2 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 
| Cing Scott | 8-17 | 3-7 | 7-8 | 4 | 4 | 8 | 0 | 2 | 0 | 5 | 2 | 26 | 
| Elliott Seubert | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nick Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 4-13 | 16-25 | 15 | 24 | 39 | 5 | 10 | 3 | 20 | 15 | 52 | |
| 40.0% | 30.8% | 64.0% | ||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Barnt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bennett Lehman | 0-9 | 0-7 | 4-4 | 0 | 2 | 2 | 3 | 4 | 1 | 4 | 4 | 4 | 
| Cooper Riffle | 6-17 | 2-10 | 0-0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 14 | 
| Ryder Sanders | 1-3 | 1-2 | 4-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 7 | 
| Cade Shellhaas | 1-5 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 5 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Coppess | 6-9 | 2-4 | 0-1 | 4 | 5 | 9 | 3 | 2 | 0 | 2 | 4 | 14 | 
| Karsen Weiss | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Treyton Spence | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob MacNutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 5-25 | 9-13 | 8 | 10 | 18 | 14 | 10 | 3 | 11 | 22 | 42 | |
| 31.1% | 20.0% | 69.2% | ||||||||||
 
                
                
                
             
 