
 
                Boys Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Graham Coppess | 2-6 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 5 | 
| Bennett Lehman | 2-7 | 2-6 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 8 | 
| Jacob Schmitmeyer | 4-4 | 0-0 | 6-6 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 4 | 14 | 
| Cade Shellhaas | 3-7 | 0-0 | 2-6 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 2 | 8 | 
| Carson Tobe | 3-3 | 0-0 | 3-6 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 2 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Barnt | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Conner Riffle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Cooper Riffle | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 6 | 
| Ryder Sanders | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 5-14 | 14-26 | 3 | 20 | 23 | 8 | 7 | 6 | 14 | 24 | 53 | |
| 47.2% | 35.7% | 53.8% | ||||||||||
| Fairlawn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            