
 
                Boys Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Houston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Barnt | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 
| Bennett Lehman | 1-5 | 1-4 | 0-0 | 3 | 3 | 6 | 0 | 3 | 0 | 4 | 3 | 3 | 
| Cooper Riffle | 0-7 | 0-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 
| Cade Shellhaas | 2-7 | 0-2 | 4-8 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 8 | 
| Carson Tobe | 3-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Coppess | 4-8 | 0-2 | 3-5 | 1 | 8 | 9 | 3 | 0 | 1 | 3 | 2 | 11 | 
| Jacob MacNutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Ryder Sanders | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 8 | 
| Karsen Weiss | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 4-18 | 9-15 | 10 | 21 | 31 | 8 | 7 | 2 | 21 | 12 | 39 | |
| 34.2% | 22.2% | 60.0% | ||||||||||
 
                
                
                
            