
 
                Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Barnt | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Graham Coppess | 2-5 | 0-2 | 6-10 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 10 | 
| Bennett Lehman | 0-7 | 0-6 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 8 | 1 | 0 | 
| Cooper Riffle | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 
| Ryder Sanders | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob MacNutt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cade Shellhaas | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Treyton Spence | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Carson Tobe | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Karsen Weiss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Brady Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-27 | 2-16 | 6-12 | 1 | 10 | 11 | 7 | 5 | 1 | 21 | 8 | 22 | |
| 25.9% | 12.5% | 50.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brody Foxbower | 2-5 | 1-1 | 0-2 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 5 | 
| Brayden Robinette | 4-7 | 1-3 | 1-2 | 1 | 5 | 6 | 4 | 3 | 0 | 3 | 3 | 10 | 
| Brody Morton | 9-11 | 3-5 | 0-0 | 1 | 2 | 3 | 6 | 6 | 1 | 0 | 1 | 21 | 
| Isaac Blankenship | 4-5 | 3-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 11 | 
| Reece Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Lovely | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 
| Braylon Dorrel | 2-6 | 1-2 | 0-2 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 2 | 5 | 
| Caleb Blankenship | 4-7 | 0-1 | 1-1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 9 | 
| Gage Powers | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 
| Colton Schroeder | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clayton Brandenburg | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-49 | 10-18 | 3-8 | 8 | 19 | 27 | 22 | 22 | 3 | 10 | 13 | 71 | |
| 59.2% | 55.6% | 37.5% | ||||||||||
 
                
                
                
             
 