
 
                Boys Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bennett Lehman | 2-5 | 1-4 | 1-2 | 1 | 5 | 6 | 6 | 3 | 0 | 6 | 3 | 6 | 
| Cooper Riffle | 1-7 | 1-6 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 
| Ryder Sanders | 5-6 | 4-4 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 15 | 
| Cade Shellhaas | 2-8 | 0-1 | 6-6 | 2 | 6 | 8 | 2 | 1 | 0 | 4 | 4 | 10 | 
| Carson Tobe | 0-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Barnt | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 
| Graham Coppess | 1-6 | 0-3 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 4 | 3 | 
| Karsen Weiss | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 6-18 | 10-14 | 9 | 25 | 34 | 11 | 5 | 0 | 26 | 17 | 38 | |
| 30.6% | 33.3% | 71.4% | ||||||||||
 
                
                
                
            