
 
                Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Barnt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 
| Bennett Lehman | 2-9 | 1-7 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 8 | 3 | 7 | 
| Cooper Riffle | 2-6 | 1-5 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 5 | 
| Ryder Sanders | 2-5 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 
| Carson Tobe | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Coppess | 3-7 | 1-2 | 2-7 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 9 | 
| Cade Shellhaas | 0-2 | 0-0 | 3-3 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 5 | 3 | 
| Karsen Weiss | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 5-16 | 8-14 | 2 | 16 | 18 | 7 | 8 | 0 | 19 | 16 | 37 | |
| 36.4% | 31.3% | 57.1% | ||||||||||
| Calvary Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            