
 
                Boys Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Barnt | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Graham Coppess | 2-8 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 5 | 
| Bennett Lehman | 3-9 | 3-7 | 0-0 | 2 | 1 | 3 | 4 | 3 | 0 | 4 | 2 | 9 | 
| Ryder Sanders | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Carson Tobe | 3-4 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Riffle | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Cade Shellhaas | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 8-19 | 4-6 | 4 | 12 | 16 | 9 | 4 | 2 | 13 | 13 | 38 | |
| 36.1% | 42.1% | 66.7% | ||||||||||
| Celina | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            