
 
                Boys Basketball - Game Statistics
| Friday, December 27, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Coldwater | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Barnt | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 
| Graham Coppess | 1-6 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 
| Ryder Sanders | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 
| Cade Shellhaas | 1-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 
| Carson Tobe | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Lehman | 1-8 | 0-5 | 4-5 | 2 | 1 | 3 | 2 | 4 | 0 | 5 | 2 | 6 | 
| Conner Riffle | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Cooper Riffle | 0-4 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Karsen Weiss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-35 | 1-11 | 9-12 | 6 | 11 | 17 | 7 | 5 | 1 | 25 | 5 | 24 | |
| 20.0% | 9.1% | 75.0% | ||||||||||
 
                
                
                
            