
 
                Boys Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Barnt | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 
| Graham Coppess | 7-17 | 1-4 | 3-6 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 18 | 
| Bennett Lehman | 5-11 | 2-6 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 12 | 
| Cade Shellhaas | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Carson Tobe | 2-3 | 1-1 | 0-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner Riffle | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooper Riffle | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Ryder Sanders | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Karsen Weiss | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 7-20 | 3-9 | 2 | 14 | 16 | 4 | 4 | 2 | 12 | 9 | 50 | |
| 42.6% | 35.0% | 33.3% | ||||||||||
| Fort Recovery | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            