
 
                Boys Basketball - Game Statistics
| Tuesday, December 3, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Barnt | 1-3 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Bennett Lehman | 5-13 | 3-9 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 4 | 15 | 
| Cooper Riffle | 2-10 | 1-8 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 5 | 
| Jacob Schmitmeyer | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 3 | 2 | 
| Cade Shellhaas | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Coppess | 2-5 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 
| Ryder Sanders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Tobe | 4-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 8 | 
| Karsen Weiss | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 6-27 | 4-7 | 2 | 16 | 18 | 10 | 6 | 2 | 13 | 18 | 40 | |
| 32.6% | 22.2% | 57.1% | ||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashton Amspaugh | 2-7 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 3 | 7 | 
| Jaxin Beanblossom | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Ben Hamilton | 4-8 | 0-0 | 3-4 | 7 | 8 | 15 | 3 | 2 | 1 | 1 | 2 | 11 | 
| Caden Hanes | 5-11 | 1-2 | 1-2 | 4 | 7 | 11 | 2 | 2 | 0 | 3 | 3 | 12 | 
| Connor Hardy | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Cole McGlothin | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 
| Cing Scott | 4-16 | 1-6 | 5-6 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 2-16 | 12-16 | 16 | 21 | 37 | 10 | 9 | 2 | 10 | 12 | 48 | |
| 30.9% | 12.5% | 75.0% | ||||||||||
 
                
                
                
             
 