
 
                Boys Basketball - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Barnt | 1-4 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Bennett Lehman | 5-17 | 4-14 | 1-3 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 15 | 
| Cooper Riffle | 0-6 | 0-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 
| Cade Shellhaas | 2-8 | 0-2 | 3-4 | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 7 | 
| Jacob Schmitmeyer | 2-3 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 3 | 1 | 1 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Coppess | 0-4 | 0-2 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 
| Carson Tobe | 2-2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 
| Karsen Weiss | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 4-26 | 7-17 | 2 | 22 | 24 | 10 | 8 | 5 | 13 | 16 | 35 | |
| 26.1% | 15.4% | 41.2% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            