
 
                Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Barnt | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Bennett Lehman | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 0 | 3 | 
| Jacob Schmitmeyer | 1-4 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 3 | 
| Cade Shellhaas | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Carson Tobe | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Coppess | 4-12 | 0-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 8 | 
| Cooper Riffle | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Ryder Sanders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Karsen Weiss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-32 | 3-11 | 1-6 | 3 | 16 | 19 | 6 | 5 | 1 | 16 | 0 | 26 | |
| 34.4% | 27.3% | 16.7% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dillon Phillips | 3-6 | 0-0 | 1-2 | 7 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 7 | 
| Nate Emrick | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 
| Luke Miller | 6-17 | 2-9 | 0-1 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 14 | 
| Keegan Stevenson | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Logan Miller | 4-10 | 0-3 | 2-2 | 3 | 4 | 7 | 3 | 3 | 0 | 2 | 0 | 10 | 
| Brayden Puckett | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Parker Butler | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Trevor Huffman | 4-6 | 0-2 | 2-3 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 10 | 
| Kaiden Hypes | 0-1 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 4-22 | 6-10 | 16 | 20 | 36 | 10 | 13 | 0 | 7 | 0 | 58 | |
| 42.1% | 18.2% | 60.0% | ||||||||||
 
                
                
                
             
 