
 
                Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nate Emrick | 3-12 | 1-4 | 6-6 | 5 | 2 | 7 | 0 | 4 | 0 | 4 | 0 | 13 | 
| Dillon Phillips | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Luke Miller | 3-11 | 0-5 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 0 | 6 | 
| Keegan Stevenson | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Logan Miller | 4-9 | 0-2 | 2-5 | 3 | 7 | 10 | 1 | 4 | 0 | 3 | 0 | 10 | 
| Kaiden Hypes | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Brayden Puckett | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Huffman | 4-16 | 0-4 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 2-17 | 9-13 | 14 | 21 | 35 | 4 | 11 | 1 | 12 | 0 | 41 | |
| 27.3% | 11.8% | 69.2% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brody Foxbower | 1-2 | 0-0 | 3-6 | 1 | 12 | 13 | 0 | 0 | 1 | 1 | 1 | 5 | 
| Brayden Robinette | 1-9 | 0-2 | 3-6 | 2 | 2 | 4 | 8 | 1 | 1 | 6 | 3 | 5 | 
| Brody Morton | 3-9 | 1-3 | 3-3 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 2 | 10 | 
| Reece Smith | 3-5 | 2-4 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 3 | 1 | 8 | 
| Lane Lovely | 2-7 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Hollon | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Caleb Blankenship | 5-6 | 2-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 12 | 
| Clayton Brandenburg | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 
| Braylon Dorrel | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 8-22 | 9-15 | 8 | 27 | 35 | 15 | 7 | 5 | 16 | 16 | 51 | |
| 37.8% | 36.4% | 60.0% | ||||||||||
 
                
                
                
             
 