
 
                Boys Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Owen Canan | 8-16 | 4-8 | 2-2 | 2 | 5 | 7 | 3 | 3 | 0 | 6 | 0 | 22 | 
| Greg Chowning | 3-7 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 7 | 0 | 8 | 
| Rallie Wirrig | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 2 | 4 | 0 | 3 | 
| Avery Felver | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 
| Zage Harleman | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treyl Manuel | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Zander Lingo | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaxon Hatala | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Raiden Wombold | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 7-17 | 3-4 | 3 | 16 | 19 | 7 | 4 | 5 | 26 | 0 | 42 | |
| 45.7% | 41.2% | 75.0% | ||||||||||
| Botkins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            