
 
                Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zage Harleman | 0-3 | 0-0 | 0-2 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 
| Greg Chowning | 4-11 | 4-8 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 12 | 
| Avery Felver | 5-8 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 
| Rallie Wirrig | 5-6 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 11 | 
| Owen Canan | 4-6 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 3 | 0 | 6 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treyl Manuel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-34 | 5-11 | 3-6 | 3 | 11 | 14 | 13 | 11 | 0 | 16 | 0 | 44 | |
| 52.9% | 45.5% | 50.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            