
 
                Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Barnt | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 
| Bennett Lehman | 1-12 | 0-7 | 0-0 | 4 | 4 | 8 | 4 | 0 | 1 | 1 | 4 | 2 | 
| Jacob Schmitmeyer | 4-7 | 1-1 | 4-5 | 4 | 4 | 8 | 1 | 2 | 0 | 4 | 2 | 13 | 
| Cade Shellhaas | 0-3 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 
| Carson Tobe | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Coppess | 4-12 | 0-4 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 
| Cooper Riffle | 1-8 | 0-7 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ryder Sanders | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karsen Weiss | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 1-22 | 5-8 | 13 | 21 | 34 | 6 | 4 | 3 | 14 | 8 | 32 | |
| 25.0% | 4.5% | 62.5% | ||||||||||
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zage Harleman | 4-9 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 3 | 2 | 3 | 0 | 8 | 
| Avery Felver | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Greg Chowning | 6-10 | 3-5 | 0-0 | 0 | 6 | 6 | 1 | 5 | 0 | 2 | 0 | 15 | 
| Rallie Wirrig | 6-10 | 0-0 | 5-9 | 5 | 7 | 12 | 0 | 2 | 2 | 1 | 0 | 17 | 
| Owen Canan | 7-18 | 2-7 | 1-2 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zander Lingo | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raiden Wombold | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Treyl Manuel | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 5-17 | 6-11 | 9 | 28 | 37 | 11 | 11 | 4 | 11 | 0 | 59 | |
| 45.3% | 29.4% | 54.5% | ||||||||||
 
                
                
                
             
 