
 
                Boys Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tayden Blevins | 6-14 | 2-9 | 3-8 | 1 | 8 | 9 | 0 | 1 | 1 | 2 | 1 | 17 | 
| Nick Brubaker | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 
| Kellen Laird | 4-10 | 2-5 | 0-0 | 1 | 6 | 7 | 5 | 2 | 0 | 4 | 4 | 10 | 
| Ethan Osswald | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 
| Daniel Turpin | 4-10 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 0 | 1 | 3 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Alexander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Talon Bousman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonah Brinkley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brancin Mowen | 2-5 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-19 | 3-8 | 11 | 18 | 29 | 8 | 4 | 3 | 15 | 11 | 41 | |
| 36.2% | 21.1% | 37.5% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            