
 
                Boys Basketball - Game Statistics
| Saturday, December 9, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tayden Blevins | 2-8 | 0-2 | 2-2 | 2 | 8 | 10 | 0 | 2 | 1 | 2 | 0 | 6 | 
| Nick Brubaker | 2-5 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Tyler Lesh | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 
| Korbin Sullivan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Ethan Osswald | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Brancin Mowen | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Logan Smith | 5-12 | 3-6 | 5-6 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 0 | 18 | 
| Kellen Laird | 5-11 | 1-3 | 2-2 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 4-15 | 10-12 | 8 | 24 | 32 | 7 | 8 | 3 | 8 | 0 | 46 | |
| 32.7% | 26.7% | 83.3% | ||||||||||
| Miami Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            