
 
                Girls Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sierra Brinson | 10-34 | 1-2 | 9-17 | 14 | 11 | 25 | 0 | 1 | 2 | 2 | 2 | 30 | 
| Maddison Clouse | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 
| Charleigh Crawford | 0-5 | 0-1 | 0-2 | 0 | 5 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 
| Mirra Gephart | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 
| Haylie Parker | 1-4 | 1-1 | 0-0 | 2 | 8 | 10 | 1 | 1 | 0 | 5 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Crotty | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bethany Himan | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Abigale Kilbarger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Katilin Loch | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaylie McConnell | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Cooper Miller | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Emma Wylie | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-57 | 4-9 | 12-27 | 18 | 26 | 44 | 11 | 5 | 4 | 14 | 15 | 44 | |
| 24.6% | 44.4% | 44.4% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            