
 
                Girls Basketball - Game Statistics
| Saturday, November 19, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Monroe H.S. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sierra Brinson | 7-13 | 1-2 | 3-8 | 1 | 11 | 12 | 3 | 0 | 5 | 6 | 4 | 18 | 
| Maddison Clouse | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 
| Charleigh Crawford | 2-4 | 0-2 | 0-1 | 0 | 1 | 1 | 7 | 0 | 0 | 6 | 4 | 4 | 
| Mirra Gephart | 4-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 8 | 
| Haylie Parker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Miller | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 
| Emma Wylie | 4-8 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 5 | 3 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 2-7 | 3-9 | 7 | 20 | 27 | 11 | 4 | 5 | 26 | 16 | 43 | |
| 51.4% | 28.6% | 33.3% | ||||||||||
 
                
                
                
            