
 
                Girls Basketball - Game Statistics
| Thursday, January 5, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Tri-County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nani Garcia | 3-8 | 3-7 | 0-0 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 3 | 9 | 
| Nicole Lefeld | 0-9 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 
| Bella Cherry | 1-5 | 0-0 | 4-6 | 1 | 3 | 4 | 5 | 5 | 0 | 6 | 2 | 6 | 
| Hannah Webster | 4-15 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 5 | 1 | 1 | 8 | 
| Rilee Terry | 8-14 | 0-1 | 2-3 | 4 | 11 | 15 | 1 | 2 | 2 | 1 | 0 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Kring | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Gracie Hemp | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 3-11 | 6-10 | 7 | 21 | 28 | 12 | 13 | 9 | 16 | 12 | 41 | |
| 31.4% | 27.3% | 60.0% | ||||||||||
| Franklin Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Adalynn Hines | 5-14 | 0-3 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 1 | 10 | 
| Lillie Shellabarger | 1-5 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 3 | 0 | 2 | 5 | 2 | 
| Olivia Sease | 5-10 | 0-1 | 2-3 | 3 | 1 | 4 | 3 | 4 | 0 | 5 | 2 | 12 | 
| Jaliyah Nichols | 1-7 | 0-1 | 3-5 | 0 | 7 | 7 | 2 | 2 | 0 | 4 | 1 | 5 | 
| Madison Henninger | 4-7 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eva Shellabarger | 0-4 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 
| Lila Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kyra Barnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Caydance Nichols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 0-6 | 7-12 | 9 | 22 | 31 | 9 | 13 | 1 | 23 | 13 | 39 | |
| 34.0% | 0.0% | 58.3% | ||||||||||
 
                
                
                
             
 