
 
                Girls Basketball - Game Statistics
| Monday, January 30, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Houston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Taylee Woodbury | 4-20 | 3-9 | 2-3 | 3 | 4 | 7 | 5 | 3 | 0 | 6 | 0 | 13 | 
| Jocelyn Hoggatt | 3-4 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 7 | 
| Brenna Price | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 3 | 2 | 
| Syenna Purdin | 2-9 | 2-8 | 1-2 | 1 | 3 | 4 | 1 | 2 | 1 | 4 | 3 | 7 | 
| MacKenzea Townsend | 7-13 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingrid Ojeda | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Xochitl Lozano-Licona | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Makenna Guillozet | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklynn Seubert | 0-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 6-19 | 4-7 | 12 | 25 | 37 | 10 | 8 | 3 | 14 | 12 | 44 | |
| 31.5% | 31.6% | 57.1% | ||||||||||
 
                
                
                
            