
 
                Girls Basketball - Game Statistics
| Thursday, January 19, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Tri-County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hannah Webster | 5-10 | 0-2 | 4-4 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 4 | 14 | 
| Nicole Lefeld | 2-4 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 5 | 
| Rilee Terry | 3-7 | 0-0 | 1-2 | 3 | 9 | 12 | 1 | 0 | 5 | 3 | 3 | 7 | 
| Bella Cherry | 1-8 | 0-5 | 4-6 | 4 | 1 | 5 | 4 | 6 | 0 | 7 | 2 | 6 | 
| Nani Garcia | 2-11 | 1-7 | 0-0 | 0 | 1 | 1 | 6 | 3 | 0 | 8 | 4 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leanna Banks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayden Shannon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erin Kring | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kora Lykins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sierra Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Madison Terry | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Pinion | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Gracie Hemp | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Rylie Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 1-14 | 10-15 | 12 | 15 | 27 | 12 | 13 | 5 | 27 | 20 | 37 | |
| 30.2% | 7.1% | 66.7% | ||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ingrid Ojeda | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Jocelyn Hoggatt | 0-8 | 0-5 | 2-2 | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 2 | 2 | 
| Xochitl Lozano-Licona | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Ava Stump | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Brooklynn Seubert | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylee Woodbury | 7-16 | 1-5 | 1-2 | 1 | 4 | 5 | 5 | 5 | 0 | 4 | 0 | 16 | 
| Caeden Fritz | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Brenna Price | 4-7 | 0-1 | 0-0 | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 2 | 8 | 
| Makenna Guillozet | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Syenna Purdin | 4-10 | 2-6 | 3-7 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 13 | 
| Cora Hoggatt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paige Emrick | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Makenna Hoggatt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MacKenzea Townsend | 3-6 | 0-0 | 8-14 | 8 | 6 | 14 | 0 | 2 | 1 | 1 | 1 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 5-22 | 16-29 | 21 | 21 | 42 | 10 | 19 | 2 | 15 | 10 | 65 | |
| 37.9% | 22.7% | 55.2% | ||||||||||
 
                
                
                
             
 