
 
                Boys Basketball - Game Statistics
| Tuesday, December 28, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Tri-County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jon Shirley | 4-12 | 0-1 | 2-2 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 10 | 
| Logan Flory | 5-14 | 0-5 | 7-10 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 17 | 
| Luke Eby | 1-6 | 0-2 | 1-2 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 0 | 3 | 
| Braden McCloud | 2-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 
| Brett Woodyard | 0-1 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Gray | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 
| Levi Pahl | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Braden Dawson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 2-13 | 13-20 | 7 | 17 | 24 | 3 | 7 | 0 | 12 | 0 | 39 | |
| 28.6% | 15.4% | 65.0% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grant Ulrich | 3-11 | 0-2 | 3-4 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 9 | 
| Cole McNinch | 2-6 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Seth Vorhis | 2-11 | 1-7 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 6 | 
| Jace Thuma | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Jandon Ankrom | 5-8 | 0-0 | 5-5 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 0 | 15 | 
| Cole Bishop | 1-3 | 0-1 | 1-4 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 
| Logan Clark | 0-1 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Eric Allison | 0-1 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Lucas Sievering | 2-4 | 0-0 | 2-3 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 1-14 | 16-28 | 12 | 27 | 39 | 7 | 5 | 1 | 15 | 0 | 47 | |
| 30.6% | 7.1% | 57.1% | ||||||||||
 
                
                
                
             
 