
 
                Boys Basketball - Game Statistics
| Thursday, December 16, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cooper Roell | 1-2 | 0-0 | 5-6 | 0 | 3 | 3 | 6 | 5 | 0 | 3 | 2 | 7 | 
| Isaac Blankenship | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 
| Ethan Woodard | 3-5 | 0-1 | 4-8 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | 
| Dylan Campbell | 8-11 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 16 | 
| Mason Shrout | 10-16 | 3-4 | 1-1 | 3 | 9 | 12 | 5 | 2 | 1 | 4 | 0 | 24 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Klapper | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 1 | 
| Jackson Haney | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Bryce Gevedon | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Case Roell | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Beau Nemeth | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-50 | 7-12 | 11-21 | 9 | 25 | 34 | 23 | 12 | 2 | 10 | 12 | 78 | |
| 60.0% | 58.3% | 52.4% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            