
 
                Boys Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Houston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chandler Peters | 6-13 | 0-3 | 6-6 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 18 | 
| Hudson Montgomery | 3-6 | 1-2 | 2-3 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 
| Clark Yoder | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 6 | 
| Quentin Smith | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 6 | 
| Harold Oburn | 9-17 | 2-7 | 0-1 | 2 | 8 | 10 | 3 | 1 | 2 | 3 | 0 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trace Lavy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Quinn Peters | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Mason Brumbaugh | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Max Newhouse | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-48 | 3-12 | 10-12 | 16 | 40 | 56 | 20 | 5 | 3 | 8 | 0 | 67 | |
| 56.3% | 25.0% | 83.3% | ||||||||||
 
                
                
                
            