
 
                Girls Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Tri-Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Meghan Downing | 7-12 | 0-0 | 4-5 | 7 | 14 | 21 | 3 | 1 | 8 | 5 | 4 | 18 | 
| Delanee Gray | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Morgan Hunt | 7-15 | 1-3 | 0-3 | 6 | 6 | 12 | 3 | 3 | 3 | 3 | 3 | 15 | 
| Torie Richards | 2-6 | 2-4 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 8 | 
| Rylee Sagester | 4-16 | 3-11 | 0-0 | 1 | 4 | 5 | 7 | 0 | 0 | 1 | 3 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Bennett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bella Black | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Chloe Godown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caitlin Robison | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Molly Scantland | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 7-25 | 6-10 | 18 | 30 | 48 | 17 | 8 | 11 | 11 | 13 | 59 | |
| 39.0% | 28.0% | 60.0% | ||||||||||
 
                
                
                
            