Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Isabella Agee (Sr), Preble Shawnee 72 553 7.68 10 0.14 240 3.33 31
2. Addie Bauman (Jr), Franklin Monroe 82 599 7.30 4 0.05 338 4.12 0
3. Makenna Guillozet (Sr), Mississinawa Valley 71 426 6.00 0 0.00 98 1.38 12
4. Kynzie Everman (Sr), National Trail 76 425 5.59 10 0.13 175 2.30 0
5. Kylie Velkoff (Sr), Newton 77 376 4.88 0 0.00 124 1.61 0
6. Emilie Fout (Sr), Arcanum 78 358 4.59 0 0.00 220 2.82 0
7. Jayce Mowell (Jr), Twin Valley South 72 311 4.32 10 0.14 156 2.17 0
8. Makenna Kessling (Jr), Newton 74 312 4.22 14 0.19 35 0.47 0
9. Maddie Woodyard (Sr), Ansonia 70 261 3.73 1 0.01 106 1.51 10
10. Grace Fry (So), Arcanum 78 289 3.71 0 0.00 106 1.36 0
11. Ava Pipenger (Jr), Tri-Village 59 207 3.51 9 0.15 143 2.42 140
12. Reagyn Hager (Fr), Tri-Village 75 252 3.36 13 0.17 158 2.11 99
13. Teegan Miller (Fr), Dixie 77 239 3.10 11 0.14 197 2.56 61
14. Charleigh Crawford (Sr), Dixie 77 238 3.09 9 0.12 247 3.21 71
15. Gabby Leeper (Jr), Ansonia 72 222 3.08 3 0.04 106 1.47 10
16. Danika Neargarder (So), Mississinawa Valley 71 179 2.52 0 0.00 97 1.37 9
17. Grace Hemp (Jr), Tri-County North 65 134 2.06 2 0.03 141 2.17 62
18. Kendall Weldy (Fr), Bradford 70 134 1.91 1 0.01 128 1.83 0
19. Chloe Hocker (Fr), Bradford 67 88 1.31 0 0.00 120 1.79 0
20. Korrie Woodard (Sr), Preble Shawnee 72 80 1.11 0 0.00 408 5.67 1184
21. Jaylin Hurd (So), National Trail 7 7 1.00 0 0.00 0 0.00 0
21. Lainey Mercer (So), Twin Valley South 1 1 1.00 0 0.00 0 0.00 0
23. Taylor Cole (Jr), Tri-County North 68 65 0.96 33 0.49 74 1.09 51
24. Katie Sharp (Sr), Arcanum 78 67 0.86 0 0.00 425 5.45 0
25. Reagan Flora (Fr), Franklin Monroe 3 2 0.67 0 0.00 0 0.00 0
26. Layni Ressler (Jr), Franklin Monroe 81 47 0.58 0 0.00 434 5.36 0
27. Ava Simon (Jr), Dixie 77 37 0.48 0 0.00 424 5.51 1110
27. Kenzea Townsend (Sr), Mississinawa Valley 71 34 0.48 38 0.54 203 2.86 418
29. Mya Hundley (Fr), Twin Valley South 66 29 0.44 3 0.05 121 1.83 0
29. Kenna Wilcox (Fr), Tri-Village 27 12 0.44 6 0.22 40 1.48 59
31. Zoe Ayette (Fr), Tri-Village 46 20 0.43 2 0.04 61 1.33 110
32. Maddie Buckingham (Sr), Ansonia 73 28 0.38 0 0.00 389 5.33 77
33. Haydn Davies (So), National Trail 76 28 0.37 0 0.00 331 4.36 9
33. Emilee Zinn (So), Twin Valley South 70 26 0.37 0 0.00 102 1.46 0
35. Kaitlyn Schweizer (Jr), National Trail 75 27 0.36 9 0.12 54 0.72 1
35. Addison Sparks (Sr), National Trail 76 27 0.36 9 0.12 320 4.21 20
37. Cora Hoggatt (So), Mississinawa Valley 71 25 0.35 23 0.32 193 2.72 343
38. Evie Hoffman (So), National Trail 76 26 0.34 0 0.00 204 2.68 3
39. Brenna Price (Sr), Mississinawa Valley 71 21 0.30 7 0.10 223 3.14 447
40. Ane Gil (So), Newton 21 6 0.29 1 0.05 64 3.05 0
40. Hannah Williams (Jr), Newton 48 14 0.29 0 0.00 107 2.23 0
42. Sallie Montgomery (So), Preble Shawnee 69 19 0.28 8 0.12 90 1.30 188
43. Olivia Rapp (Sr), Newton 77 21 0.27 17 0.22 218 2.83 0
43. Ally Rike (Jr), Preble Shawnee 70 19 0.27 0 0.00 133 1.90 424
43. Allyson Waymire (So), Mississinawa Valley 74 20 0.27 18 0.24 199 2.69 505
46. Vivian Harleman (Fr), Bradford 70 18 0.26 12 0.17 151 2.16 0
47. Brylii Day (So), Twin Valley South 72 18 0.25 17 0.24 91 1.26 0
47. Kayleigh Marshall (Jr), Tri-County North 40 10 0.25 0 0.00 82 2.05 19
47. Ava Rapp (Jr), Newton 76 19 0.25 7 0.09 236 3.11 0
50. Emma Fields (Jr), Preble Shawnee 72 16 0.22 1 0.01 118 1.64 543
50. Savannah Lingo (Sr), Bradford 68 15 0.22 2 0.03 46 0.68 0
52. Thelma Weldy (Sr), National Trail 76 16 0.21 0 0.00 125 1.64 17
53. Stephany De La Torre (Jr), Mississinawa Valley 10 2 0.20 0 0.00 13 1.30 21
53. Ava Thatcher (So), Ansonia 10 2 0.20 0 0.00 3 0.30 0
55. Kynnedi Hager (So), Tri-Village 72 14 0.19 42 0.58 26 0.36 91
55. Delaney Klapper (Sr), Preble Shawnee 72 14 0.19 13 0.18 258 3.58 585
57. Mylee Bierly (Fr), Tri-Village 72 13 0.18 0 0.00 319 4.43 612
57. Makenna Hoggatt (So), Mississinawa Valley 71 13 0.18 18 0.25 34 0.48 52
57. Kyra McCloud (Sr), Tri-County North 49 9 0.18 1 0.02 62 1.27 112
57. Clara Meyers (Jr), Twin Valley South 72 13 0.18 20 0.28 132 1.83 0
61. Lailah Brewer (Jr), Bradford 42 7 0.17 1 0.02 35 0.83 0
61. Sienna Montgomery (Jr), Newton 77 13 0.17 59 0.77 141 1.83 0
63. Kiley Adkins (Fr), Tri-County North 63 10 0.16 3 0.05 109 1.73 110
63. Bailey Frech (Fr), Tri-Village 19 3 0.16 4 0.21 1 0.05 15
63. Alyssa Schmitmeyer (Sr), Ansonia 74 12 0.16 20 0.27 99 1.34 11
66. Faith Gray (Sr), Bradford 65 10 0.15 1 0.02 121 1.86 0
66. Allie Muhlenkamp (Jr), Franklin Monroe 78 12 0.15 31 0.40 109 1.40 0
66. Lauren Porter (Jr), Tri-Village 48 7 0.15 6 0.13 24 0.50 18
69. Bella Hall (Sr), Newton 77 11 0.14 23 0.30 115 1.49 0
69. Kahlen Kulms (Sr), Preble Shawnee 72 10 0.14 60 0.83 87 1.21 25
69. Azia Singleton (Sr), Tri-County North 65 9 0.14 3 0.05 187 2.88 133
69. Claire Wharton (Fr), Twin Valley South 71 10 0.14 4 0.06 131 1.85 0
73. Heidi Bell (So), Tri-Village 71 9 0.13 3 0.04 112 1.58 327
73. Katie Waller (So), Franklin Monroe 31 4 0.13 2 0.06 44 1.42 0
75. Kora Lykins (Jr), Tri-County North 68 8 0.12 13 0.19 142 2.09 42
76. Ryleigh Dotson (So), Bradford 70 8 0.11 3 0.04 231 3.30 0
76. Chloe Jackson (So), Tri-County North 38 4 0.11 1 0.03 47 1.24 16
78. Caylee Hatmaker (Jr), Preble Shawnee 72 7 0.10 27 0.38 19 0.26 9
78. Abby Kramer (Sr), Ansonia 62 6 0.10 11 0.18 176 2.84 22
78. Riley Leis (Sr), Dixie 77 8 0.10 60 0.78 151 1.96 542
78. Estie Rapp (So), Newton 77 8 0.10 15 0.19 114 1.48 0
78. Jozlynn Wintrow (Sr), Franklin Monroe 82 8 0.10 7 0.09 225 2.74 0
83. Brooklynn Crickmore (Sr), Bradford 70 6 0.09 16 0.23 48 0.69 0
83. Kynlee Metzger (Fr), Twin Valley South 35 3 0.09 1 0.03 32 0.91 0
85. Lilly Camacho (Jr), Tri-Village 62 5 0.08 20 0.32 61 0.98 6
85. Nataleigh Koontz (Sr), Tri-Village 72 6 0.08 22 0.31 67 0.93 158
85. Addie Marker (Sr), Ansonia 72 6 0.08 56 0.78 149 2.07 12
85. Miranda Ott (Jr), National Trail 71 6 0.08 12 0.17 14 0.20 0
85. Kyleigh Ray (Jr), National Trail 76 6 0.08 16 0.21 40 0.53 0
90. Macy Howell (Sr), Tri-Village 56 4 0.07 1 0.02 57 1.02 25
90. Mercedes Leeper (Sr), Ansonia 41 3 0.07 5 0.12 45 1.10 5
92. Kendyl Hypes (Fr), Dixie 77 5 0.06 30 0.39 134 1.74 529
92. Kelsey Muhlenkamp (Sr), Ansonia 36 2 0.06 0 0.00 47 1.31 0
92. Macy Price (So), Preble Shawnee 65 4 0.06 18 0.28 45 0.69 97
92. Olivia Schmitmeyer (So), Ansonia 70 4 0.06 28 0.40 85 1.21 12
92. Kiersten Wilcox (Sr), Tri-Village 69 4 0.06 0 0.00 172 2.49 433
92. Camryn Winner (So), Ansonia 64 4 0.06 3 0.05 58 0.91 7
98. Mackenzie Byrne (Jr), Arcanum 78 4 0.05 20 0.26 66 0.85 0
98. Lilly Davidson (So), Tri-County North 21 1 0.05 0 0.00 12 0.57 72
98. Lydia Hahn (So), Ansonia 20 1 0.05 0 0.00 38 1.90 0
98. Lily Johnting (Sr), Arcanum 77 4 0.05 0 0.00 153 1.99 0
98. Mia Kellems (Sr), Franklin Monroe 43 2 0.05 0 0.00 33 0.77 0
98. Olivia Medve (Jr), Franklin Monroe 82 4 0.05 12 0.15 29 0.35 0
98. Addysen Mills (Fr), Bradford 64 3 0.05 5 0.08 41 0.64 0
98. Kaylin Richard (Jr), Bradford 20 1 0.05 0 0.00 6 0.30 0
98. Maura Yount (Jr), Franklin Monroe 59 3 0.05 5 0.08 60 1.02 0
107. Presley Cox (Jr), Franklin Monroe 82 3 0.04 13 0.16 160 1.95 0
107. Caroline Long (So), Arcanum 78 3 0.04 32 0.41 42 0.54 0
107. Ashlyn Miller (Sr), Arcanum 78 3 0.04 0 0.00 197 2.53 0
107. Grace Psczulkoski (So), Arcanum 78 3 0.04 11 0.14 41 0.53 0
107. Gretchen Rodeheffer (Fr), Mississinawa Valley 67 3 0.04 14 0.21 11 0.16 10
107. Aleah Shilt (Jr), Ansonia 45 2 0.04 9 0.20 46 1.02 2
113. Lilly Canan (Fr), Bradford 34 1 0.03 0 0.00 49 1.44 0
113. Rylee Leeper (Sr), Arcanum 78 2 0.03 22 0.28 41 0.53 0
113. Haley Mohr (Jr), Dixie 39 1 0.03 0 0.00 33 0.85 128
113. Chloe Shellenbarger (Sr), Newton 32 1 0.03 1 0.03 12 0.38 0
113. Haley Smith (Sr), Arcanum 78 2 0.03 57 0.73 27 0.35 0
118. Cali Miller (So), Dixie 58 1 0.02 4 0.07 19 0.33 0
118. Natalie Suter (Sr), Franklin Monroe 54 1 0.02 0 0.00 75 1.39 0
120. Mirra Gephart (Sr), Dixie 77 1 0.01 18 0.23 76 0.99 0
Hometown - Your Neighborhood Fuel Provider Bodey Custom Awards and Apparel