

Girls Volleyball - Statistics
Leaders | |
---|---|
KILLS | K |
1. Harlee Howard (Jr), Preble Shawnee | 370 |
2. Taylor Gray (Sr), Arcanum | 362 |
3. Maria Petry (Sr), Tri-Village | 264 |
4. Katelyn Walters (Sr), Newton | 254 |
5. Cora Neihoff (Jr), Preble Shawnee | 241 |
Complete Leaders | |
BLOCKS | B |
1. Rilee Terry (Jr), Tri-County North | 101 |
2. Madi Mead (Sr), Tri-Village | 80 |
3. Meghan Downing (Sr), Tri-Village | 63 |
4. Katelyn Walters (Sr), Newton | 62 |
5. Maria Petry (Sr), Tri-Village | 52 |
Complete Leaders | |
DIGS | DIG |
1. Rylee Canan (Sr), Bradford | 528 |
2. Layni Norris (Jr), Franklin Monroe | 387 |
3. Korrie Woodard (So), Preble Shawnee | 383 |
4. Harlee Howard (Jr), Preble Shawnee | 363 |
5. Caeli Updike (Sr), Tri-Village | 323 |
Complete Leaders |
Leaders | |
---|---|
ACES | SA |
1. Carlyn George (Sr), Preble Shawnee | 76 |
2. Caeli Updike (Sr), Tri-Village | 73 |
3. Kenzie Singer (Sr), Ansonia | 67 |
4. Liv Thompson (Jr), Preble Shawnee | 62 |
5. Abby Fike (Sr), Bradford | 55 |
Complete Leaders | |
ASSISTS | A |
1. Carlyn George (Sr), Preble Shawnee | 827 |
2. Shelby Mintkenbaugh (Jr), Tri-Village | 644 |
3. Ella Rapp (Jr), Newton | 415 |
4. Krista Miller (Jr), Mississinawa Valley | 383 |
5. Ellie Fout (Sr), Arcanum | 365 |
Complete Leaders | |
PASS POINTS | PASS |
1. Lilly Severance (Jr), Mississinawa Valley | 1347 |
2. Katelyn Wright (Jr), Twin Valley South | 1022 |
3. Molly Scantland (Sr), Tri-Village | 784 |
4. Brenna Price (So), Mississinawa Valley | 736 |
5. Jade Long (Sr), Dixie | 721 |
Complete Leaders |