Boys Wrestling

106
  NAME W L PINS
1. Beau Garnett (Fr), Preble Shawnee 8 9 2
2. Sawyer Barnes (Fr), Tri-County North 0 7 0
113
  NAME W L PINS
1. Zarrin Walton (Fr), Preble Shawnee 11 10 6
120
  NAME W L PINS
1. Nolan Earles (So), Preble Shawnee 21 3 12
2. Micah Parris (So), Tri-County North 13 13 10
3. Logan Riesenbach (So), National Trail 4 5 0
4. Zach Wright (So), Dixie 1 2 1
126
  NAME W L PINS
1. Wyatt Schwartz (Fr), Arcanum 4 12 1
2. Jamarial Jordan (Fr), Dixie 2 2 2
2. Gabe Miracle (Fr), National Trail 2 6 0
2. Sean Derringer (Sr), Twin Valley South 2 10 1
132
  NAME W L PINS
1. Brayden Childers (Jr), Twin Valley South 21 7 17
2. Zackary Creager (So), National Trail 14 9 0
3. John Nestor (So), Preble Shawnee 10 7 7
4. Jesus Gonzolez (Fr), Arcanum 2 3 1
5. Robert Tyler (Fr), Dixie 1 8 1
6. Nathan Jeffers (Jr), Tri-County North 0 3 0
138
  NAME W L PINS
1. Silas Prather (So), National Trail 14 6 0
2. Alex Mackellar (So), Tri-County North 9 12 8
3. Malachi Wright (Fr), Arcanum 4 12 2
4. Landen Maxwell (Fr), Twin Valley South 2 12 2
5. Annie Banis (Jr), Dixie 1 1 1
144
  NAME W L PINS
1. Clayton Woodgeard (Jr), Twin Valley South 18 8 13
2. Charlie Million (Fr), Preble Shawnee 7 5 3
3. Brayden Hamlett (So), Dixie 2 6 1
4. Preston McClure (Fr), Arcanum 0 8 0
150
  NAME W L PINS
1. Henry Toschlog (So), National Trail 17 7 0
2. Gage Crase (Jr), Twin Valley South 7 10 7
3. Hunter Delver (Fr), Preble Shawnee 2 5 2
3. Tyler Craft (So), Dixie 2 9 1
5. Wyatt Kettler (Fr), Dixie 1 9 0
5. Jared Shives (Fr), Arcanum 1 11 1
157
  NAME W L PINS
1. Brayden Doran (Sr), Preble Shawnee 23 1 14
2. Jack Gose (Sr), Twin Valley South 22 6 15
3. Gavin Vance (So), National Trail 8 8 0
4. Cayden Masters (Fr), Dixie 5 5 1
5. Will Besiner (Fr), Arcanum 1 10 0
5. Madison Jeffers (So), Tri-County North 1 20 1
7. Connor Kilbarger (Fr), Dixie 0 2 0
165
  NAME W L PINS
1. Brayden Koeller (Jr), Twin Valley South 20 7 20
1. Garrett Campbell (Jr), Preble Shawnee 20 8 18
3. Cooper Smith (So), National Trail 7 10 0
3. Rylan Haney (So), Tri-County North 7 17 7
5. Jackson Conner (Jr), Dixie 4 4 0
6. Bryson Doran (Fr), Preble Shawnee 3 4 3
7. Blake McDaniel (Fr), Dixie 2 4 2
8. Ike Brewer (Sr), Preble Shawnee 1 7 1
175
  NAME W L PINS
1. Jayden Bradley (Fr), Twin Valley South 14 9 13
2. Malakai Miller (So), Twin Valley South 11 9 11
3. Conner McKee (So), Twin Valley South 6 4 6
4. Mason Thornbourg (Fr), Twin Valley South 2 5 2
5. Sicily Cascio (Jr), Dixie 0 2 0
5. Xavier Throop (Fr), Tri-County North 0 6 0
5. Blaine Miracle (Sr), Tri-County North 0 16 0
190
  NAME W L PINS
1. Riley Stevenson (Jr), Preble Shawnee 25 2 13
2. Brodie Strawser (Sr), National Trail 15 11 0
3. Jayden Kincer (Fr), Dixie 6 4 1
4. Noah Lambert (Fr), Twin Valley South 1 10 1
5. Kara McCOy (Jr), Twin Valley South 0 6 0
5. James Orman (So), Dixie 0 7 0
215
  NAME W L PINS
1. Zane Adams (Sr), Preble Shawnee 18 3 12
2. Josh Hoover (Sr), Twin Valley South 16 8 13
3. Zach Lawson (So), National Trail 9 14 0
4. Colten Vanwinkle (Jr), Tri-County North 6 5 6
5. Nathan Grubb (Jr), Preble Shawnee 2 2 1
285
  NAME W L PINS
1. James Baker (So), National Trail 22 8 0
2. Christopher Parker (Jr), Preble Shawnee 7 10 6
3. Conner Grant (Fr), Twin Valley South 3 16 3
4. Jacque Haynes (Fr), Dixie 1 7 1
4. Luke Vernon (Fr), National Trail 1 10 0
6. Keith Barnett (Fr), Dixie 0 4 0