Girls Soccer - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L-T | PCT | W-L-T | PCT |
Newton | 4 - 0 - 1 | .900 | 6 - 3 - 1 | .650 |
Twin Valley South | 3 - 1 - 1 | .700 | 8 - 2 - 2 | .750 |
Preble Shawnee | 2 - 1 - 2 | .600 | 5 - 3 - 3 | .591 |
Tri-County North | 2 - 3 - 0 | .400 | 4 - 5 - 0 | .444 |
National Trail | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Dixie | 0 - 6 - 0 | .000 | 0 - 12 - 0 | .000 |
Recent Results |
---|
Thursday, September 21, 2023 |
Preble Shawnee 4, Newton 4 |
Tuesday, September 19, 2023 |
Twin Valley South 10, Dixie 1 |
Miami East 2, Preble Shawnee 1 |
Monday, September 18, 2023 |
Eaton 8, Tri-County North 2 |
Twin Valley South 13, Belmont 0 |