

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Arcanum | 10 - 1 | .909 | 95 | 13 | 13 - 5 | .722 | 130 | 62 | W2 |
Newton | 7 - 1 | .875 | 72 | 9 | 14 - 4 | .778 | 170 | 61 | L1 |
Franklin Monroe | 8 - 3 | .727 | 87 | 31 | 10 - 9 | .526 | 127 | 92 | W2 |
Dixie | 7 - 3 | .700 | 63 | 34 | 9 - 7 | .563 | 120 | 76 | W1 |
Tri-County North | 7 - 3 | .682 | 73 | 35 | 12 - 6 | .658 | 147 | 73 | W1 |
Preble Shawnee | 5 - 4 | .556 | 63 | 52 | 5 - 10 | .333 | 88 | 131 | L1 |
Twin Valley South | 3 - 6 | .333 | 27 | 60 | 6 - 11 | .353 | 72 | 111 | W1 |
Ansonia | 3 - 6 | .333 | 48 | 70 | 5 - 12 | .294 | 65 | 139 | L4 |
Tri-Village | 2 - 6 | .250 | 32 | 58 | 6 - 9 | .400 | 78 | 94 | W3 |
National Trail | 2 - 7 | .250 | 39 | 69 | 5 - 11 | .324 | 88 | 109 | L2 |
Mississinawa Valley | 2 - 7 | .222 | 27 | 76 | 5 - 11 | .313 | 65 | 117 | L1 |
Bradford | 0 - 9 | .000 | 2 | 121 | 0 - 12 | .000 | 9 | 154 | L12 |
Recent Results |
---|
Thursday, May 8, 2025 |
Dixie 3, Mississinawa Valley 1 |
Tri-Village 7, Preble Shawnee 5 |
Tri-County North 11, Ansonia 2 |
Arcanum 3, Newton 1 |
Wednesday, May 7, 2025 |
Twin Valley South 9, Dixie 6 |
Tri-Village 13, Bradford 0 |
Arcanum 10, Tri-County North 0 |
Franklin Monroe 8, Ansonia 1 |
Tuesday, May 6, 2025 |
Newton 10, National Trail 0 |
Friday, May 2, 2025 |
Dixie 11, National Trail 3 |
Newton 13, Twin Valley South 1 |
Franklin Monroe 9, Stebbins 4 |
Russia 9, Arcanum 2 |
Emmanuel Christian 9, Tri-County North 3 |
Thursday, May 1, 2025 |
Arcanum 10, Franklin Monroe 0 |