

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Bradford | 11 - 0 | 1.000 | 126 | 18 | 21 - 5 | .808 | 252 | 85 | W15 |
Arcanum | 10 - 1 | .909 | 133 | 26 | 25 - 5 | .833 | 291 | 101 | W2 |
Ansonia | 8 - 3 | .727 | 79 | 39 | 16 - 7 | .696 | 166 | 95 | L2 |
National Trail | 8 - 3 | .727 | 85 | 39 | 11 - 7 | .611 | 116 | 74 | L1 |
Newton | 7 - 4 | .636 | 86 | 67 | 10 - 16 | .385 | 137 | 230 | L1 |
Tri-County North | 5 - 6 | .455 | 66 | 58 | 9 - 8 | .529 | 119 | 90 | L4 |
Franklin Monroe | 5 - 6 | .455 | 49 | 69 | 12 - 16 | .429 | 156 | 200 | L2 |
Dixie | 4 - 7 | .364 | 51 | 76 | 7 - 11 | .389 | 105 | 120 | L3 |
Preble Shawnee | 4 - 7 | .364 | 32 | 80 | 5 - 12 | .294 | 53 | 139 | W1 |
Mississinawa Valley | 2 - 9 | .182 | 51 | 112 | 5 - 14 | .263 | 103 | 170 | L1 |
Tri-Village | 1 - 10 | .091 | 42 | 125 | 5 - 15 | .250 | 112 | 213 | L4 |
Twin Valley South | 1 - 10 | .091 | 24 | 115 | 4 - 12 | .250 | 65 | 144 | L4 |
Recent Results |
---|
Saturday, May 21, 2022 |
Bradford 11, Fayetteville perry 1 postseason |
Thursday, May 19, 2022 |
Arcanum 5, Georgetown 0 postseason |
Tuesday, May 17, 2022 |
Bradford 5, Ansonia 3 postseason |
Russia 7, Newton 0 postseason |
Mechanicsburg 11, Franklin Monroe 0 postseason |
Monday, May 16, 2022 |
Carlisle 1, National Trail 0 postseason |
Arcanum 7, Indian Lake 3 postseason |
Covington 10, Franklin Monroe 4 |