Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Addison Sparks (Sr), National Trail 76 323 4.25 122 919 0.219 0.350
2. Presley Cox (Jr), Franklin Monroe 82 204 2.49 132 737 0.098 0.280
3. Riley Leis (Sr), Dixie 77 237 3.08 104 672 0.198 0.350
4. Olivia Rapp (Sr), Newton 77 189 2.45 103 631 0.136 0.300
5. Sienna Montgomery (Jr), Newton 77 292 3.79 92 615 0.325 0.470
6. Mackenzie Byrne (Jr), Arcanum 78 190 2.44 98 609 0.151 0.310
7. Kenzea Townsend (Sr), Mississinawa Valley 71 215 3.03 90 595 0.210 0.360
8. Evie Hoffman (So), National Trail 76 107 1.41 99 593 0.013 0.180
9. Clara Meyers (Jr), Twin Valley South 72 177 2.46 157 582 0.034 0.300
10. Kynnedi Hager (So), Tri-Village 72 167 2.32 88 576 0.137 0.290
11. Allie Muhlenkamp (Jr), Franklin Monroe 78 215 2.76 54 567 0.284 0.380
12. Delaney Klapper (Sr), Preble Shawnee 72 135 1.88 97 533 0.071 0.250
13. Kynzie Everman (Sr), National Trail 76 92 1.21 56 529 0.068 0.170
14. Haley Smith (Sr), Arcanum 78 174 2.23 82 524 0.176 0.330
15. Nataleigh Koontz (Sr), Tri-Village 72 139 1.93 71 510 0.133 0.270
16. Jozlynn Wintrow (Sr), Franklin Monroe 82 109 1.33 106 506 0.006 0.220
17. Kahlen Kulms (Sr), Preble Shawnee 72 220 3.06 44 493 0.357 0.450
18. Kendyl Hypes (Fr), Dixie 77 140 1.82 66 484 0.153 0.290
19. Charleigh Crawford (Sr), Dixie 77 96 1.25 71 470 0.053 0.200
20. Addie Marker (Sr), Ansonia 72 154 2.14 84 451 0.155 0.340
20. Brenna Price (Sr), Mississinawa Valley 71 159 2.24 78 451 0.180 0.350
22. Bella Hall (Sr), Newton 77 156 2.03 51 441 0.238 0.350
23. Brylii Day (So), Twin Valley South 72 118 1.64 81 440 0.084 0.270
24. Lilly Camacho (Jr), Tri-Village 62 121 1.95 80 426 0.096 0.280
24. Grace Psczulkoski (So), Arcanum 78 131 1.68 71 426 0.141 0.310
26. Ava Rapp (Jr), Newton 76 115 1.51 41 394 0.188 0.290
27. Cora Hoggatt (So), Mississinawa Valley 71 170 2.39 42 390 0.328 0.440
28. Brooklynn Crickmore (Sr), Bradford 70 73 1.04 75 386 -0.005 0.190
29. Alyssa Schmitmeyer (Sr), Ansonia 74 110 1.49 67 383 0.112 0.290
30. Olivia Medve (Jr), Franklin Monroe 82 84 1.02 44 369 0.108 0.230
31. Sallie Montgomery (So), Preble Shawnee 69 120 1.74 68 359 0.145 0.330
32. Taylor Cole (Jr), Tri-County North 68 77 1.13 64 353 0.037 0.220
32. Vivian Harleman (Fr), Bradford 70 78 1.11 46 353 0.091 0.220
34. Isabella Agee (Sr), Preble Shawnee 72 106 1.47 16 343 0.262 0.310
34. Alexis Gibbons (Jr), Arcanum 78 113 1.45 41 343 0.210 0.330
34. Caroline Long (So), Arcanum 78 107 1.37 67 343 0.117 0.310
37. Allyson Waymire (So), Mississinawa Valley 74 122 1.65 57 338 0.192 0.360
38. Azia Singleton (Sr), Tri-County North 65 46 0.71 78 317 -0.101 0.150
39. Camryn Winner (So), Ansonia 64 87 1.36 57 315 0.095 0.280
40. Ryleigh Dotson (So), Bradford 70 48 0.69 54 292 -0.021 0.160
41. Caylee Hatmaker (Jr), Preble Shawnee 72 100 1.39 46 283 0.191 0.350
42. Abby Kramer (Sr), Ansonia 62 67 1.08 36 282 0.110 0.240
43. Makenna Hoggatt (So), Mississinawa Valley 71 77 1.08 47 275 0.109 0.280
44. Mirra Gephart (Sr), Dixie 77 55 0.71 56 272 -0.004 0.200
45. Olivia Schmitmeyer (So), Ansonia 70 79 1.13 45 269 0.126 0.290
46. Faith Gray (Sr), Bradford 65 57 0.88 63 258 -0.023 0.220
46. Rylee Leeper (Sr), Arcanum 78 58 0.74 43 258 0.058 0.220
48. Macy Price (So), Preble Shawnee 65 46 0.71 36 252 0.040 0.180
49. Kora Lykins (Jr), Tri-County North 68 39 0.57 50 222 -0.050 0.180
50. Maura Yount (Jr), Franklin Monroe 59 42 0.71 28 218 0.064 0.190
51. Claire Wharton (Fr), Twin Valley South 71 46 0.65 46 214 0.000 0.210
52. Teegan Miller (Fr), Dixie 77 26 0.34 18 202 0.040 0.130
53. Macy Howell (Sr), Tri-Village 56 47 0.84 46 199 0.005 0.240
54. Grace Hemp (Jr), Tri-County North 65 34 0.52 34 196 0.000 0.170
55. Aleah Shilt (Jr), Ansonia 45 36 0.80 40 193 -0.021 0.190
56. Jayce Mowell (Jr), Twin Valley South 72 53 0.74 25 183 0.153 0.290
57. Emilee Zinn (So), Twin Valley South 70 22 0.31 27 174 -0.029 0.130
58. Kiley Adkins (Fr), Tri-County North 63 35 0.56 36 166 -0.006 0.210
59. Kyleigh Ray (Jr), National Trail 76 29 0.38 42 162 -0.080 0.180
60. Lauren Porter (Jr), Tri-Village 48 31 0.65 29 161 0.012 0.190
61. Addysen Mills (Fr), Bradford 64 30 0.47 50 159 -0.126 0.190
62. Estie Rapp (So), Newton 77 38 0.49 37 158 0.006 0.240
63. Addie Bauman (Jr), Franklin Monroe 82 22 0.27 15 154 0.045 0.140
63. Maddie Buckingham (Sr), Ansonia 73 20 0.27 24 154 -0.026 0.130
65. Layni Ressler (Jr), Franklin Monroe 81 13 0.16 24 148 -0.074 0.090
66. Reagyn Hager (Fr), Tri-Village 75 26 0.35 8 138 0.130 0.190
66. Kaitlyn Schweizer (Jr), National Trail 75 22 0.29 37 138 -0.109 0.160
68. Gabby Leeper (Jr), Ansonia 72 20 0.28 10 137 0.073 0.150
69. Miranda Ott (Jr), National Trail 71 26 0.37 33 136 -0.051 0.190
70. Zoe Ayette (Fr), Tri-Village 46 23 0.50 24 131 -0.008 0.180
71. Mercedes Leeper (Sr), Ansonia 41 24 0.59 24 127 0.000 0.190
72. Ava Simon (Jr), Dixie 77 14 0.18 17 122 -0.025 0.110
73. Cali Miller (So), Dixie 58 14 0.24 30 113 -0.142 0.120
74. Gretchen Rodeheffer (Fr), Mississinawa Valley 67 31 0.46 23 112 0.071 0.280
75. Emma Fields (Jr), Preble Shawnee 72 21 0.29 25 108 -0.037 0.190
76. Mya Hundley (Fr), Twin Valley South 66 17 0.26 27 99 -0.101 0.170
77. Makenna Kessling (Jr), Newton 74 13 0.18 16 96 -0.031 0.140
78. Ava Pipenger (Jr), Tri-Village 59 10 0.17 9 91 0.011 0.110
79. Chloe Jackson (So), Tri-County North 38 18 0.47 15 90 0.033 0.200
80. Kylie Velkoff (Sr), Newton 77 10 0.13 15 86 -0.058 0.120
81. Kenna Wilcox (Fr), Tri-Village 27 13 0.48 14 83 -0.012 0.160
82. Chloe Hocker (Fr), Bradford 67 11 0.16 13 78 -0.026 0.140
83. Kendall Weldy (Fr), Bradford 70 8 0.11 6 72 0.028 0.110
84. Makenna Guillozet (Sr), Mississinawa Valley 71 8 0.11 7 70 0.014 0.110
85. Danika Neargarder (So), Mississinawa Valley 71 8 0.11 7 67 0.015 0.120
86. Savannah Lingo (Sr), Bradford 68 12 0.18 9 59 0.051 0.200
87. Emilie Fout (Sr), Arcanum 78 5 0.06 1 57 0.070 0.090
88. Kyra McCloud (Sr), Tri-County North 49 14 0.29 17 56 -0.054 0.250
88. Katie Waller (So), Franklin Monroe 31 11 0.35 11 56 0.000 0.200
88. Korrie Woodard (Sr), Preble Shawnee 72 9 0.13 9 56 0.000 0.160
91. Kiersten Wilcox (Sr), Tri-Village 69 8 0.12 7 52 0.019 0.150
92. Kayleigh Marshall (Jr), Tri-County North 40 12 0.30 11 50 0.020 0.240
93. Bailey Frech (Fr), Tri-Village 19 8 0.42 16 49 -0.163 0.160
94. Alivia Addis (So), Franklin Monroe 19 8 0.42 7 47 0.021 0.170
95. Heidi Bell (So), Tri-Village 71 8 0.11 16 46 -0.174 0.170
95. Mia Kellems (Sr), Franklin Monroe 43 7 0.16 14 46 -0.152 0.150
97. Hailey Armstrong (Jr), Dixie 25 8 0.32 12 45 -0.089 0.180
98. Maddie Woodyard (Sr), Ansonia 70 5 0.07 5 37 0.000 0.140
99. Ane Gil (So), Newton 21 8 0.38 7 36 0.028 0.220
100. Katie Sharp (Sr), Arcanum 78 3 0.04 2 33 0.030 0.090
101. Grace Fry (So), Arcanum 78 3 0.04 4 30 -0.033 0.100
102. Kynlee Metzger (Fr), Twin Valley South 35 5 0.14 7 21 -0.095 0.240
102. Hannah Williams (Jr), Newton 48 3 0.06 2 21 0.048 0.140
104. Ally Rike (Jr), Preble Shawnee 70 2 0.03 4 20 -0.100 0.100
105. Chloe Shellenbarger (Sr), Newton 32 2 0.06 5 19 -0.158 0.110
106. Lailah Brewer (Jr), Bradford 42 2 0.05 3 14 -0.071 0.140
107. Mylee Bierly (Fr), Tri-Village 72 2 0.03 3 13 -0.077 0.150
107. Lilly Canan (Fr), Bradford 34 1 0.03 4 13 -0.231 0.080
107. Macenzy Hemmelgarn (Sr), Bradford 11 1 0.09 2 13 -0.077 0.080
110. Lilly Davidson (So), Tri-County North 21 2 0.10 5 9 -0.333 0.220
111. Haydn Davies (So), National Trail 76 0 0.00 1 8 -0.125 0.000
111. Megan Wood (Jr), Bradford 7 1 0.14 4 8 -0.375 0.130
113. Ashlyn Miller (Sr), Arcanum 78 3 0.04 0 7 0.429 0.430
114. Kamryn Beisner (So), Arcanum 6 2 0.33 0 6 0.333 0.330
114. Adisen Johnson (Fr), Twin Valley South 5 1 0.20 0 6 0.167 0.170
114. Keihl Johnson (Sr), Franklin Monroe 14 3 0.21 1 6 0.333 0.500
114. Avery Leeper (So), Arcanum 3 1 0.33 0 6 0.167 0.170
114. Ava Thatcher (So), Ansonia 10 2 0.20 1 6 0.167 0.330
114. Thelma Weldy (Sr), National Trail 76 1 0.01 1 6 0.000 0.170
120. Kaylin Richard (Jr), Bradford 20 0 0.00 1 5 -0.200 0.000
121. Erin Crotty (Sr), Dixie 29 1 0.03 1 4 0.000 0.250
121. Lydia Hahn (So), Ansonia 20 0 0.00 1 4 -0.250 0.000
121. Izzy Painter (Sr), Bradford 53 0 0.00 3 4 -0.750 0.000
124. Lily Johnting (Sr), Arcanum 77 1 0.01 0 3 0.333 0.330
124. Haley Mohr (Jr), Dixie 39 0 0.00 1 3 -0.333 0.000
126. Rose Barga (So), Ansonia 3 0 0.00 1 2 -0.500 0.000
126. Maddie Buckingham (Sr), Ansonia 1 0 0.00 1 2 -0.500 0.000
126. Lainey Mercer (So), Twin Valley South 1 1 1.00 1 2 0.000 0.500
126. Kelsey Muhlenkamp (Sr), Ansonia 36 0 0.00 0 2 0.000 0.000
126. Allyssa Summers (So), Twin Valley South 3 0 0.00 1 2 -0.500 0.000
131. Emma Cantrell (Jr), Tri-Village 5 0 0.00 1 1 -1.000 0.000
131. Aubrie Cooley (Jr), Mississinawa Valley 2 1 0.50 0 1 1.000 1.000
131. Audrey Fox (Fr), Tri-County North 4 1 0.25 0 1 1.000 1.000
131. Katie Hameric (Jr), Bradford 5 0 0.00 0 1 0.000 0.000
131. Jaylin Hurd (So), National Trail 7 0 0.00 0 1 0.000 0.000
131. Mya Pinion (Fr), Tri-County North 2 0 0.00 0 1 0.000 0.000
131. Emily Shields (Jr), Preble Shawnee 25 0 0.00 0 1 0.000 0.000
131. Natalie Suter (Sr), Franklin Monroe 54 0 0.00 0 1 0.000 0.000
Bodey Custom Awards and Apparel Hometown - Your Neighborhood Fuel Provider