Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Reed Wehr, Tri-Village 13 178 1790 10.1 137.7 81 23
2 Exzavier Moody, Ansonia 10 71 670 9.4 67.0 53 10
3 Cole Bishop, Twin Valley South 11 68 629 9.3 57.2 97 9
4 Brayden Doran, Preble Shawnee 14 185 1664 9.0 118.9 0 19
5 Hunter Crockett, Preble Shawnee 12 228 1889 8.3 157.4 0 28
6 Cayden Clark, National Trail 11 87 720 8.3 65.5 82 7
7 Chase Ruebush, National Trail 11 134 1096 8.2 99.6 80 6
8 Ashford Grauman, Dixie 9 75 583 7.8 64.8 84 7
9 Devin Johnson, Dixie 8 93 687 7.4 85.9 66 4
10 Malachi Levesque, Mississinawa Valley 10 91 663 7.3 66.3 0 6
11 Cais Kingsley, Twin Valley South 11 150 1030 6.9 93.6 70 8
12 Peyton Beam, Ansonia 11 175 1196 6.8 108.7 75 16
13 Luke Eby, Tri-County North 10 186 1118 6.0 111.8 0 13
14 Bryce Schondelmyer, Arcanum 11 139 781 5.6 71.0 36 12
15 Caiden Kingsley, Twin Valley South 11 106 586 5.5 53.3 43 3
16 Logan Grubb, Dixie 4 51 254 5.0 63.5 17 2
17 Drew DeWitt, National Trail 7 56 240 4.3 34.3 15 2
18 Brett Woodyard, Tri-County North 8 81 313 3.9 39.1 0 2
19 Pierce Daniels, Mississinawa Valley 8 59 222 3.8 27.8 0 1
20 Tucker Miller, Bradford 7 100 217 2.2 31.0 21 1
21 owen Canan, Bradford 10 97 90 0.9 9.0 40 5
22 Logan Flory, Tri-County North 10 63 -4 -0.1 -0.4 0 2

* To qualify, a player must have at least 5 attempts per team's games played