| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 175 | 1196 | 108.7 | 6.8 | 75 | 16 | 13 | 115 | 10.5 | 8.8 | 46 | 1 | 1 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/20 | Riverside | L  29-14 | 15 | 73 | 4.9 | 21 | 1 | 3 | 51 | 17.0 | 46 | 1 | 0 |  
| 8/27 | @Bradford | W  42-0 | 8 | 59 | 7.4 | 35 | 1 | 2 | 23 | 11.5 | 18 | 0 | 0 |  
| 9/3 | Dixie | W  34-0 | 14 | 112 | 8.0 | 37 | 1 | 2 | 4 | 2.0 | 4 | 0 | 0 |  
| 9/9 | @Arcanum | L  30-14 | 29 | 167 | 5.8 | 67 | 2 | 1 | 5 | 5.0 | 5 | 0 | 0 |  
| 9/17 | Tri-Village | L  21-7 | 18 | 39 | 2.2 | 16 | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 |  
| 9/24 | @Twin Valley South | W  37-7 | 19 | 187 | 9.8 | 75 | 3 | 1 | 12 | 12.0 | 12 | 0 | 0 |  
| 10/1 | National Trail | W  26-7 | 22 | 71 | 3.2 | 18 | 0 | 2 | 13 | 6.5 | 7 | 0 | 0 |  
| 10/8 | @Tri-County North | W  28-0 | 18 | 147 | 8.2 | 52 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 |  
| 10/15 | @Preble Shawnee | L  48-34 | 19 | 167 | 8.8 | 50 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/22 | Mississinawa Valley | W  49-12 | 8 | 163 | 20.4 | 61 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/30 | @Saint Henry | L  42-9 | 5 | 11 | 2.2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 29 | 7 | 22 | 3.5 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/20 | Riverside | L  29-14 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 8/27 | @Bradford | W  42-0 | 2 | 1 | 1 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 9/3 | Dixie | W  34-0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/9 | @Arcanum | L  30-14 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/17 | Tri-Village | L  21-7 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/24 | @Twin Valley South | W  37-7 | 4 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/1 | National Trail | W  26-7 | 5 | 2 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/8 | @Tri-County North | W  28-0 | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 10/15 | @Preble Shawnee | L  48-34 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/22 | Mississinawa Valley | W  49-12 | 2 | 1 | 1 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/30 | @Saint Henry | L  42-9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 0 | 0 | 0.0 | 0 | 0 | 5 | 100 | 20.0 | 32 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/20 | Riverside | L  29-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 32 | 32.0 | 32 | 0 |  
| 8/27 | @Bradford | W  42-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/3 | Dixie | W  34-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/9 | @Arcanum | L  30-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 17 | 17.0 | 17 | 0 |  
| 9/17 | Tri-Village | L  21-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/24 | @Twin Valley South | W  37-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/1 | National Trail | W  26-7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 25 | 12.5 | 25 | 0 |  
| 10/8 | @Tri-County North | W  28-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 26 | 26.0 | 26 | 0 |  
| 10/15 | @Preble Shawnee | L  48-34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/22 | Mississinawa Valley | W  49-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/30 | @Saint Henry | L  42-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |