Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Justin Finkbine, Tri-Village 13 27 698 25.9 53.7 89 12 2.1
2 Matt Pisano, Mississinawa Valley 10 20 473 23.7 47.3 60 4 2.0
3 Drew Anguiano, Mississinawa Valley 10 16 305 19.1 30.5 0 2 1.6
4 Colten Vanwinkle, Tri-County North 10 22 412 18.7 41.2 0 2 2.2
5 Reed Wehr, Tri-Village 13 17 305 17.9 23.5 77 3 1.3
6 Dylan Campbell, Preble Shawnee 13 30 528 17.6 40.6 0 8 2.3
7 Josh Scantland, Tri-Village 13 39 623 16.0 47.9 49 12 3.0
8 Whyatt Lakes, Twin Valley South 11 31 487 15.7 44.3 48 5 2.8
9 Trendon Spence, Ansonia 10 12 186 15.5 18.6 61 2 1.2
10 Davion Trump, Mississinawa Valley 10 10 154 15.4 15.4 0 3 1.0
11 Ian Baker, Arcanum 4 12 181 15.1 45.3 40 7 3.0
12 Tanner Printz, Tri-Village 13 16 241 15.1 18.5 35 2 1.2
13 Garrett Garno, Arcanum 11 40 602 15.1 54.7 65 5 3.6
14 Brennen Troutwine, Arcanum 11 58 849 14.6 77.2 75 16 5.3
15 Joshua Randall, Tri-Village 13 13 186 14.3 14.3 51 1 1.0
16 Hudson Hill, Bradford 10 20 270 13.5 27.0 39 2 2.0
17 Tyler Huber, Arcanum 11 48 628 13.1 57.1 68 4 4.4
18 Zade Shank, Arcanum 10 55 712 12.9 71.2 75 8 5.5
19 Landon Monnin, Bradford 10 31 395 12.7 39.5 47 1 3.1
20 Malechai Stephenson, Preble Shawnee 14 35 423 12.1 30.2 0 6 2.5
21 Alex Jenkison, Mississinawa Valley 9 15 181 12.1 20.1 0 0 1.7
22 Brett Woodyard, Tri-County North 8 10 106 10.6 13.3 0 2 1.3
23 Peyton Beam, Ansonia 11 13 115 8.8 10.5 46 1 1.2
24 Garrett Trevino, Bradford 10 12 98 8.2 9.8 19 1 1.2

* To qualify, a player must have at least 1 receptions per team's games played