Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Wilson Suggs, Tri-Village 30 338 11.3 121 223 54.3 33 64 51.6 63 83 75.9
2 Kole Huffman, Dixie 22 122 5.5 42 95 44.2 13 28 46.4 25 44 56.8
3 Wyatt House, National Trail 20 308 15.4 93 235 39.6 57 128 44.5 65 88 73.9
4 Seth Cook, Tri-Village 28 133 4.8 53 95 55.8 17 42 40.5 10 16 62.5
5 Jake Goubeaux, Arcanum 16 210 13.1 74 152 48.7 28 70 40.0 34 43 79.1
5 Luke Drew, Tri-Village 25 37 1.5 13 30 43.3 10 25 40.0 1 4 25.0
7 Mason Shrout, Preble Shawnee 23 577 25.1 209 414 50.5 45 113 39.8 114 133 85.7
8 Hunter White, National Trail 15 43 2.9 15 38 39.5 7 18 38.9 6 13 46.2
9 Brandon Rumble, Franklin Monroe 20 57 2.9 14 52 26.9 7 19 36.8 22 34 64.7
10 Landyn Bowman, Ansonia 22 110 5.0 36 105 34.3 25 68 36.8 13 19 68.4
11 Regan Miller, Dixie 20 89 4.5 35 69 50.7 15 41 36.6 4 5 80.0
12 Jordan Butt, Dixie 22 315 14.3 115 288 39.9 57 161 35.4 28 49 57.1
13 Quinn Peters, Newton 22 110 5.0 43 94 45.7 21 60 35.0 3 4 75.0
14 Ethan Murphy, National Trail 19 113 5.9 36 103 35.0 19 55 34.5 22 37 59.5
15 Layne Sarver, Tri-Village 30 632 21.1 247 465 53.1 46 134 34.3 92 120 76.7
16 Owen Stevenson, Dixie 13 59 4.5 19 50 38.0 13 38 34.2 8 12 66.7
16 Bryson Sharp, Arcanum 19 130 6.8 32 87 36.8 26 76 34.2 40 52 76.9
18 Parker Davidson, Bradford 18 519 28.8 183 337 54.3 33 98 33.7 120 149 80.5
19 Dalton Delong, Tri-Village 30 154 5.1 56 151 37.1 36 108 33.3 6 13 46.2
20 Isaac Blankenship, Preble Shawnee 22 95 4.3 35 102 34.3 15 46 32.6 10 18 55.6
21 Karson Wright, Franklin Monroe 22 191 8.7 63 178 35.4 43 133 32.3 22 33 66.7
22 Garrett Garno, Arcanum 19 93 4.9 34 81 42.0 9 28 32.1 16 33 48.5
23 Jake Dirmeyer, Mississinawa Valley 22 119 5.4 39 136 28.7 26 81 32.1 15 20 75.0
24 Davian Trump, Mississinawa Valley 19 48 2.5 17 53 32.1 8 25 32.0 6 16 37.5
25 Hudson Montgomery, Newton 23 211 9.2 82 185 44.3 16 51 31.4 31 48 64.6
26 Brett Woodyard, Tri-County North 23 76 3.3 27 83 32.5 9 29 31.0 13 25 52.0
26 Garrett Stammen, Ansonia 22 284 12.9 100 250 40.0 27 87 31.0 57 75 76.0
28 Matt Pisano, Mississinawa Valley 22 278 12.6 114 237 48.1 16 52 30.8 34 63 54.0
29 Ethan Woodard, Preble Shawnee 22 162 7.4 49 131 37.4 18 59 30.5 46 73 63.0
30 Michael Leal, National Trail 19 211 11.1 75 193 38.9 13 43 30.2 48 72 66.7
31 Chad Pitzer, Arcanum 22 72 3.3 24 75 32.0 20 67 29.9 4 7 57.1
32 Chandler Peters, Newton 24 516 21.5 191 383 49.9 37 124 29.8 97 110 88.2
33 Landon Wills, Bradford 19 138 7.3 48 145 33.1 13 44 29.5 29 60 48.3
34 Gabe Sargent, Franklin Monroe 13 86 6.6 31 94 33.0 7 24 29.2 17 32 53.1
35 Harold Oburn, Newton 24 312 13.0 121 284 42.6 20 69 29.0 50 90 55.6
36 Tanner Printz, Tri-Village 30 106 3.5 44 100 44.0 11 38 28.9 7 14 50.0
37 Josh Scantland, Tri-Village 28 268 9.6 113 191 59.2 16 56 28.6 26 38 68.4
38 Xavier Adams, Preble Shawnee 21 210 10.0 84 171 49.1 11 39 28.2 31 51 60.8
39 Logan Flory, Tri-County North 24 324 13.5 114 340 33.5 40 143 28.0 56 84 66.7
40 Luke Eby, Tri-County North 24 199 8.3 69 187 36.9 19 70 27.1 42 68 61.8
41 Troy Woodbury, Mississinawa Valley 21 178 8.5 60 230 26.1 35 132 26.5 23 32 71.9
42 Cole McNinch, Twin Valley South 21 136 6.5 48 132 36.4 14 53 26.4 26 42 61.9
43 Ashford Grauman, Dixie 22 85 3.9 28 87 32.2 15 57 26.3 14 18 77.8
43 Ky Cool, Franklin Monroe 22 172 7.8 51 117 43.6 5 19 26.3 65 107 60.7
43 Logan Smith, National Trail 22 84 3.8 31 114 27.2 5 19 26.3 17 33 51.5
46 Jace Thuma, Twin Valley South 21 117 5.6 42 116 36.2 13 51 25.5 20 34 58.8
47 Tyler Alexander, National Trail 20 34 1.7 11 45 24.4 7 28 25.0 5 6 83.3
48 Hunter Gray, Tri-County North 24 112 4.7 37 131 28.2 15 61 24.6 23 35 65.7
49 Jayce Byers, Franklin Monroe 20 155 7.8 53 170 31.2 24 100 24.0 25 38 65.8
50 Hudson Hill, Bradford 21 223 10.6 81 202 40.1 16 67 23.9 45 77 58.4

* To qualify, a player must have at least 0.75 attempts per team's games played