

Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Mason Shrout, Preble Shawnee | 23.1 |
2 . Parker Davidson, Bradford | 19.0 |
3 . Logan Flory, Tri-County North | 16.9 |
4 . EB Fall, Franklin Monroe | 16.8 |
5 . Nick Sharritts, Arcanum | 14.8 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Cooper Roell, Preble Shawnee | 4.4 |
2 . Owen Canan, Bradford | 4.3 |
3 . Hudson Montgomery, Newton | 4.2 |
4 . Kellen Laird, National Trail | 3.9 |
5 . Ian Schmitmeyer, Ansonia | 3.6 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Logan Hawley, Preble Shawnee | 64.6 |
2 . Nick Sharritts, Arcanum | 64.0 |
3 . Justin Finkbine, Tri-Village | 59.4 |
4 . Garrett Stammen, Ansonia | 54.5 |
5 . Ethan Reichert, Ansonia | 54.1 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Jon Shirley, Tri-County North | 9.7 |
2 . Mason Shrout, Preble Shawnee | 9.2 |
3 . Conner Hawk, Dixie | 8.6 |
4 . EB Fall, Franklin Monroe | 8.5 |
5 . Landon Wills, Bradford | 8.4 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Logan Hawley, Preble Shawnee | 2.7 |
2 . Ethan Reichert, Ansonia | 1.3 |
2 . Logan Smith, National Trail | 1.3 |
4 . Landon Wills, Bradford | 1.2 |
5 . Matt Pisano, Mississinawa Valley | 1.0 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Parker Davidson, Bradford | 3.0 |
1 . Kellen Laird, National Trail | 3.0 |
3 . Mason Shrout, Preble Shawnee | 2.6 |
4 . Hudson Montgomery, Newton | 2.6 |
5 . Kole Huffman, Dixie | 2.2 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
ANSONIA: | Stats | ScheduleRoster |
ARCANUM: | Stats | ScheduleRoster |
BRADFORD: | Stats | ScheduleRoster |
DIXIE: | Stats | ScheduleRoster |
FRANKLIN MONROE: | Stats | ScheduleRoster |
MISSISSINAWA VALLEY: | Stats | ScheduleRoster |
NATIONAL TRAIL: | Stats | ScheduleRoster |
NEWTON: | Stats | ScheduleRoster |
PREBLE SHAWNEE: | Stats | ScheduleRoster |
TRI-COUNTY NORTH: | Stats | ScheduleRoster |
TRI-VILLAGE: | Stats | ScheduleRoster |
TWIN VALLEY SOUTH: | Stats | ScheduleRoster |